IIMS Pune MBA / PGDM Placement Highlights 2024–26
The International Institute of Management Studies (IIMS Pune) continues to maintain strong placement performance across its PGDM-equivalent MBA programs. With over 18+ years of academic excellence, the institute has built a solid reputation among recruiters across industries.
For the 2024–26 placement cycle, 300+ campus placements were recorded across domains such as Marketing, Finance, HR, Business Analytics, and Operations.
- Highest Package: ₹26.10 LPA
- Average Package: ₹7.50 LPA
- Top Recruiting Sectors: IT, FMCG, Consulting, Banking, Manufacturing
Students frequently search for IIMS Pune MBA average package and IIMS Pune packages, and the institute consistently delivers competitive salary outcomes backed by strong industry partnerships.
If you are exploring the International Institute of Management Studies Pune average package, the latest placement data reflects steady growth in both salary benchmarks and recruiter diversity.
Placements 2024-26
| Sr.no. | Student Name | Roll No. | Discipline | Year Of Passing | On/Off Campus | Name of the Employer |
| 1 | POOJA BIRMOLE | IIMS/PGDM/24/028 | MARKETING | 2026 | PPO | MONDELEZ INTERNATIONAL |
| 2 | GAURI GIRDHAR | IIMS/PGDM/24/129 | MARKETING | 2026 | PPO | MONDELEZ INTERNATIONAL |
| 3 | K.MONISH | IIMS/PGDM/24/080 | MARKETING | 2026 | PPO | MONDELEZ INTERNATIONAL |
| 4 | MUKUL JAIN | IIMS/PGDM/24/138 | MARKETING | 2026 | PPO | MONDELEZ INTERNATIONAL |
| 5 | TEJAS BHOSALE | IIMS/PGDM/24/053 | MARKETING | 2026 | PPO | MONDELEZ INTERNATIONAL |
| 6 | GAGAN JUNEJA | IIMS/PGDM/24/128 | MARKETING | 2026 | PPO | HALEON |
| 7 | GAURAV KUMAR SAH | IIMS/PGDM/24/130 | MARKETING | 2026 | PPO | HALEON |
| 8 | RUSHIKESH KISAN JAISWAL | IIMS/PGDM/24/034 | MARKETING | 2026 | PPO | COCA-COLA |
| 9 | ROHAN NARAYAN SINGH | IIMS/PGDM/24/033 | MARKETING | 2026 | PPO | BERGER PAINTS LTD. |
| 10 | SAGAR AWARE | IIMS/PGDM/24/036 | MARKETING | 2026 | PPO | BERGER PAINTS LTD. |
| 11 | SANIKA PABALKAR | IIMS/PGDM/24/103 | FINANCE | 2026 | PPO | DELOITTE USI TAX |
| 12 | ZEESHAN JAFAR | IIMS/PGDM/24/060 | FINANCE | 2026 | PPO | DELOITTE USI TAX |
| 13 | ANMOL AGRAWAL | IIMS/PGDM/24/69 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 14 | ADITI KHOCHADE | IIMS/PGDM/24/002 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 15 | AVINASH THOMBRE | IIMS/PGDM/24/182 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 16 | FAAHAM AHMED | IIMS/PGDM/24/010 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 17 | OJAS KASID | IIMS/PGDM/24/088 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 18 | PREETHI PRASAD | IIMS/PGDM/24/095 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 19 | ANIKET PATIL | IIMS/PGDM/24/158 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 20 | ANKIT MEHTA | IIMS/PGDM/24/068 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 21 | SHAMLI JAISWAL | IIMS/PGDM/24/162 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 22 | SADAF PERWEEN | IIMS/PGDM/24/035 | FINANCE | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 23 | ARPITA CHAVAN | IIMS/PGDM/24/202 | BUSINESS ANALYTICS | 2026 | ON CAMPUS | DELOITTE USI TAX |
| 24 | MRIDUL AGARWAL | IIMS/PGDM/24/085 | FINANCE | 2026 | PPO | QAPITA EQUITYTECH LTD. |
| 25 | HARSHAD PAWAR | IIMS/PGDM/24/077 | MARKETING | 2026 | ON CAMPUS | INDIGO PAINTS |
| 26 | MOHAN SHETE | IIMS/PGDM/24/023 | MARKETING | 2026 | ON CAMPUS | INDIGO PAINTS |
| 27 | SARASWATI KHATRI | IIMS/PGDM/24/041 | FINANCE | 2026 | ON CAMPUS | PWC AC INDIA |
| 28 | PREETI PARNA DORA | IIMS/PGDM/24/029 | FINANCE | 2026 | ON CAMPUS | PWC AC INDIA |
| 29 | OMKAR VIJAY BHAGWAT | IIMS/PGDM/24/090 | FINANCE | 2026 | ON CAMPUS | PWC AC INDIA |
| 30 | SHREYASHI THAKUR | IIMS/PGDM/24/109 | FINANCE | 2026 | ON CAMPUS | PWC AC INDIA |
| 31 | AKANSHA KUMARI | IIMS/PGDM/24/155 | MARKETING | 2026 | ON CAMPUS | NOBROKER.COM |
| 32 | DIVJI SINGH | IIMS/PGDM/24/204 | MARKETING | 2026 | ON CAMPUS | PATTERN TECHNOLOGY |
| 33 | VAIDEHI BHAGAT | IIMS/PGDM/24/117 | MARKETING | 2026 | ON CAMPUS | PATTERN TECHNOLOGY |
| 34 | PRANAV PAKHALE | IIMS/PGDM/24/178 | MARKETING | 2026 | ON CAMPUS | HAFELE INDIA |
| 35 | PRASHANT SHARMA | IIMS/PGDM/24/093 | MARKETING | 2026 | ON CAMPUS | HAFELE INDIA |
| 36 | SAGAR KUMAR | IIMS/PGDM/24/100 | MARKETING | 2026 | ON CAMPUS | HAFELE INDIA |
| 37 | SASWAT PACHORI | IIMS/PGDM/24/ | MARKETING | 2026 | ON CAMPUS | LIVFAST |
| 38 | PRACHI KUMARI | IIMS/PGDM/24/ | MARKETING | 2026 | ON CAMPUS | NOBROKER.COM |
| 39 | KRIT KHEMKA | IIMS/PGDM/24/133 | BUSINESS ANALYTICS | 2026 | PPO | OCWEN |
| 40 | SABALE SHANTANU ANANT | IIMS/PGDM/24/223 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS |
| 41 | SAURABH AMRUTRAO BHALERAO | IIMS/PGDM/24/105 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS |
| 42 | MURARI UNDE | IIMS/PGDM/24/157 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS |
| 43 | RUTUJA CHOPADE | IIMS/PGDM/24/145 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS |
| 44 | GAURAV SINGH BAGHEL | IIMS/PGDM/24/176 | MARKETING | 2026 | PPO | BRITANNIA |
| 45 | JUHI KAKDE | IIMS/PGDM/24/079 | FINANCE | 2026 | ON CAMPUS | SUTHERLAND |
| 46 | SRINJOYEE DAS | IIMS/PGDM/24/051 | HUMAN RESOURCE | 2026 | ON CAMPUS | HOONARTEK |
| 47 | AKSHAY DNYANESHAWAR TIDAKE | IIMS/PGDM/24/003 | MARKETING | 2026 | ON CAMPUS | INDIGO PAINTS LTD |
| 48 | RISHABH GUPTA | IIMS/PGDM/24/141 | MARKETING | 2026 | ON CAMPUS | INDIGO PAINTS LTD |
| 49 | SHUBHAM KUMAR | IIMS/PGDM/24/112 | MARKETING | 2026 | ON CAMPUS | INDIGO PAINTS LTD |
| 50 | PREM SANJAY ATHAWALE | IIMS/PGDM/24/209 | MARKETING | 2026 | ON CAMPUS | INDIGO PAINTS LTD |
| 51 | JIPRON RAJ DAS | IIMS/PGDM/24/017 | MARKETING | 2026 | ON CAMPUS | ZUNROOF TECH PRIVATE |
| 52 | ISHITA DHAR | IIMS/PGDM/24/167 | MARKETING | 2026 | ON CAMPUS | TRANSYS GLOBAL FORWARDING |
| 53 | AYUSH MANOJ MAHAJAN | IIMS/PGDM/24/123 | MARKETING | 2026 | ON CAMPUS | CEASEFIRE INDUSTRIES PVT. LTD |
| 54 | SARANG ASHOK TATHE | IIMS/PGDM/24/104 | MARKETING | 2026 | ON CAMPUS | CEASEFIRE INDUSTRIES PVT. LTD |
| 55 | MOHIT PRAJAPATI | IIMS/PGDM/24/136 | MARKETING | 2026 | ON CAMPUS | SATGURU GROUP |
| 56 | ARBAZ KHAN | IIMS/PGDM/24/006 | MARKETING | 2026 | ON CAMPUS | SATGURU GROUP |
| 57 | PRATHAMESH PRASHANT BHOSALE | IIMS/PGDM/24/094 | FINANCE | 2026 | ON CAMPUS | SATGURU GROUP |
| 58 | SOHAM VISAVE | IIMS/PGDM/24/113 | FINANCE | 2026 | ON CAMPUS | SATGURU GROUP |
| 59 | JAYESH PAGAR | IIMS/PGDM/24/078 | FINANCE | 2026 | ON CAMPUS | SATGURU GROUP |
| 60 | DIPANKAR ROY | IIMS/PGDM/24/126 | FINANCE | 2026 | ON CAMPUS | SATGURU GROUP |
| 61 | SOURAV PATHAK | IIMS/PGDM/24/114 | FINANCE | 2026 | ON CAMPUS | SATGURU GROUP |
| 62 | ROHIT CHOUHAN | IIMS/PGDM/24/159 | MARKETING | 2026 | ON CAMPUS | PLANETSPARK |
| 63 | GLORY PETER | IIMS/PGDM/24/161 | MARKETING | 2026 | ON CAMPUS | BELLEVIE |
| 64 | SHASHIKANT ASHOK KULAL | IIMS/PGDM/24/197 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 65 | MOHAMMAD FAIZ AHMAD | IIMS/PGDM/24/225 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 66 | RAMAN | IIMS/PGDM/24/031 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 67 | HARSHIT PATEL | IIMS/PGDM/24/174 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 68 | SUMIT SAHA | IIMS/PGDM/24/177 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 69 | MOHIT KUMAR ACHARYA | IIMS/PGDM/24/173 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 70 | ADITYA VAIBHAV BELE | IIMS/PGDM/24/064 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 71 | SANTOSH KUMAR | IIMS/PGDM/24/039 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 72 | HARSH BRAMHE | IIMS/PGDM/24/075 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 73 | SHIVAM GUPTA | IIMS/PGDM/24/148 | MARKETING | 2026 | ON CAMPUS | TASTE OF MOM |
| 74 | PRASAD VIJAYRAO BHOSALE | IIMS/PGDM/24/180 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS LTD |
| 75 | SHARLEY MANGESH PATEKAR | IIMS/PGDM/24/166 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS LTD |
| 76 | SHASHANK SUNIL VISHWAKARMA | IIMS/PGDM/24/042 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS LTD |
| 77 | SAMBHAJI SHIVKUMAR SHIVSHETTE | IIMS/PGDM/24/201 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS LTD |
| 78 | YASH SHANKAR VAIDYA | IIMS/PGDM/24/152 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS LTD |
| 79 | YOGESH MAHAJAN | IIMS/PGDM/24/153 | MARKETING | 2026 | ON CAMPUS | BERGER PAINTS LTD |
| 80 | KAYALVIZHI V | IIMS/PGDM/24/082 | HUMAN RESOURCE | 2026 | ON CAMPUS | INDIGO PAINTS LTD |
| 81 | ANISHA DONGRE | IIMS/PGDM/24/067 | MARKETING | 2026 | ON CAMPUS | NETWORK INTELLIGENCE |
| 82 | DIGVIJAY SINGH THAKUR | IIMS/PGDM/24/125 | MARKETING | 2026 | ON CAMPUS | MARKETSANDMARKETS EXIDE INDUSTRIES LTD |
| 83 | PUSPAK KUMAR SAHOO | IIMS/PGDM/24/099 | MARKETING | 2026 | ON CAMPUS | MARKETSANDMARKETS |
| 84 | SOURAV KUMAR | IIMS/PGDM/24/217 | MARKETING | 2026 | ON CAMPUS | EXIDE INDUSTRIES LTD |
| 85 | ROHAN SHENDAGE | IIMS/PGDM/24/142 | MARKETING | 2026 | ON CAMPUS | EXIDE INDUSTRIES LTD |
| 86 | SOUVIK DATTA | IIMS/PGDM/24/050 | MARKETING | 2026 | ON CAMPUS | EXIDE INDUSTRIES LTD |
| 87 | MANGESH MURSHETWAR | IIMS/PGDM/24/203 | MARKETING | 2026 | ON CAMPUS | EXIDE INDUSTRIES LTD |
| 88 | DARSHAN THAKARE | IIMS/PGDM/24/008 | MARKETING | 2026 | ON CAMPUS | ASIAN PAINTS LTD |
| 89 | MAYUR TANNIRWAR | IIMS/PGDM/24/084 | MARKETING | 2026 | ON CAMPUS | ASIAN PAINTS LTD |
| 90 | HIMANSHU LALWANI | IIMS/PGDM/24/218 | MARKETING | 2026 | ON CAMPUS | ASIAN PAINTS LTD |
| 91 | KISHOR HIRAMAN PAWAR | IIMS/PGDM/24/215 | FINANCE | 2026 | ON CAMPUS | MARKETSANDMARKETS |
| 92 | SARANSH JAISWAL | IIMS/PGDM/24/040 | FINANCE | 2026 | ON CAMPUS | TRUST GROUP |
| 93 | ANISHA PATTNAIK | IIMS/PGDM/24/172 | HUMAN RESOURCE | 2026 | ON CAMPUS | BIKE BAZAAR |
| 94 | SHUBHAM LASURVE | IIMS/PGDM/24/228 | MARKETING | 2026 | ON CAMPUS | ASIAN PAINTS LTD |
| 95 | ANIKET SHANE | IIMS/PGDM/24/179 | MARKETING | 2026 | ON CAMPUS | HDFC BANK |
| 96 | SHALINI KUMARI | IIMS/PGDM/24/188 | MARKETING | 2026 | ON CAMPUS | JK TYRES |
| 97 | SUJATA SHIVAJIRAO PATIL | IIMS/PGDM/24/052 | MARKETING | 2026 | ON CAMPUS | JK TYRES |
| 98 | MD SHAFAQUE KHAN | IIMS/PGDM/24/022 | MARKETING | 2026 | ON CAMPUS | JK TYRES |
| 99 | YASHRAJ GADE | IIMS/PGDM/24/120 | MARKETING | 2026 | ON CAMPUS | ENTREPRENEUR |
| 100 | SIDHI VINAYAK | IIMS/PGDM/24/149 | MARKETING | 2026 | ON CAMPUS | SAINT GOBAIN INDIA PVT. LTD |
| 101 | NIKHIL SAGAR | IIMS/PGDM/24/139 | MARKETING | 2026 | ON CAMPUS | BPL MEDICAL TECHNOLOGIES |
| 102 | SHANTANU PATIL | IIMS/PGDM/24/214 | MARKETING | 2026 | ON CAMPUS | BPL MEDICAL TECHNOLOGIES |
| 103 | NISHA GOSWAMI | IIMS/PGDM/24/024 | FINANCE | 2026 | ON CAMPUS | XL DYNAMICS INDIA |
| 104 | KARTHIK NALLOOR | IIMS/PGDM/24/018 | MARKETING | 2026 | ON CAMPUS | MYGATE |
| 105 | ANUPRIYA BANERJEE | IIMS/PGDM/24/005 | FINANCE | 2026 | ON CAMPUS | XL DYNAMICS INDIA |
| 106 | SHYAM GUPTA | IIMS/PGDM/24/047 | FINANCE | 2026 | ON CAMPUS | WINSPIRE SOLUTIONS |
| 107 | B. AVANTIKA | IIMS/PGDM/24/219 | FINANCE | 2026 | ON CAMPUS | QAPITA EQUITYTECH LTD |
| 108 | SHUBHAM GOLE | IIMS/PGDM/24/111 | FINANCE | 2026 | ON CAMPUS | XL DYNAMICS INDIA |
| 109 | SUDHARSHAN REDDY KARUKALA | IIMS/PGDM/24/019 | FINANCE | 2026 | ON CAMPUS | LIONS MORTAGE (DUBAI) |
| 110 | RASIKA R. UPTHADE | IIMS/PGDM/24/032 | FINANCE | 2026 | ON CAMPUS | XL DYNAMICS INDIA |
| 111 | YASHIKA KOSHTA | IIMS/PGDM/24/119 | FINANCE | 2026 | ON CAMPUS | THINQLOUD SOLUTIONS |
| 112 | SHREYAS NITIN SONAWANE | IIMS/PGDM/24/108 | FINANCE | 2026 | ON CAMPUS | ANTRAWEB TECHNOLOGIES |
| 113 | SNEHA PRADHAN | IIMS/PGDM/24/049 | FINANCE | 2026 | ON CAMPUS | JSW MI Steel Service Center Pvt Ltd |
| 114 | HEMANT KUMAR | IIMS/PGDM/24/014 | FINANCE | 2026 | ON CAMPUS | HDFC LIFE/SBI LIFE INSURANCE |
| 115 | JUBIN MEHTA | IIMS/PGDM/24/183 | FINANCE | 2026 | ON CAMPUS | INFRA.MARKET |
| 116 | PRIYA PRAKASH | IIMS/PGDM/24/030 | FINANCE | 2026 | ON CAMPUS | INFRA.MARKET |
| 117 | PIYUSH SUNIL NALE | IIMS/PGDM/24/027 | FINANCE | 2026 | ON CAMPUS | INFRA.MARKET |
| 118 | ABHISHEK BHATTACHARJEE | IIMS/PGDM/24/198 | FINANCE | 2026 | ON CAMPUS | INFRA.MARKET |
| 119 | ANURADHA SINGH | IIMS/PGDM/24/070 | FINANCE | 2026 | ON CAMPUS | SBI LIFE INSURANCE |
| 120 | YUVRAJ PATEL | IIMS/PGDM/24/059 | FINANCE | 2026 | ON CAMPUS | SBI LIFE INSURANCE |
| 121 | NIKUNJ VIRANI | IIMS/PGDM/24/087 | FINANCE | 2026 | ON CAMPUS | SBI LIFE INSURANCE |
| 122 | PRANJAL MOHNE | IIMS/PGDM/24/186 | FINANCE | 2026 | ON CAMPUS | SBI LIFE INSURANCE |
| 123 | ARCHIT CHOUDHARY | IIMS/PGDM/24/071 | FINANCE | 2026 | ON CAMPUS | XL DYNAMICS INDIA |
| 124 | KIRTI PURVIAYA | IIMS/PGDM/24/020 | HUMAN RESOURCE | 2026 | ON CAMPUS | ADITYA BIRLA FASHION & RETAIL LTD |
| 125 | ABHEER NARAIN BHAT | IIMS/PGDM/24/062 | MARKETING | 2026 | ON CAMPUS | KAPITAL DATA |
| 126 | VAISHNAVI VIJAY KHOMANE | IIMS/PGDM/24/170 | MARKETING | 2026 | ON CAMPUS | ECONSHIP |
| 127 | TUSHAR ANIL RATHOD | IIMS/PGDM/24/151 | MARKETING | 2026 | ON CAMPUS | MONEYKARMA.COM/STANZA LIVING |
| 128 | VIDHI THAKUR | IIMS/PGDM/24/056 | MARKETING | 2026 | ON CAMPUS | ECONSHIP |
| 129 | PRASAD ZAMRE | IIMS/PGDM/24/140 | MARKETING | 2026 | ON CAMPUS | INDIAMART INTERMESH LTD |
| 130 | TANNU JHA | IIMS/PGDM/24/116 | MARKETING | 2026 | ON CAMPUS | YUJ DESIGNS |
| 131 | ASHISH DUBEY | IIMS/PGDM/24/007 | FINANCE | 2026 | ON CAMPUS | JSW MI Steel Service Center Pvt Ltd |
| 132 | AVINASH KOSARE | IIMS/PGDM/24/073 | FINANCE | 2026 | ON CAMPUS | Sutherland Global Services |
| 133 | LAL SUDHANSHU NATH SHAHDEO | IIMS/PGDM/24/207 | MARKETING | 2026 | ON CAMPUS | Kent RO Systems Ltd |
| 134 | HARSH KAMBOJ | IIMS/PGDM/24/076 | MARKETING | 2026 | ON CAMPUS | Kent RO Systems Ltd |
| 135 | GIRIJANANDAN SANODIYA | IIMS/PGDM/24/011 | MARKETING | 2026 | ON CAMPUS | Kent RO Systems Ltd |
| 136 | PRIYA KUMARI | IIMS/PGDM/24/230 | MARKETING | 2026 | ON CAMPUS | Solar Square Energy Pvt. Ltd |
| 137 | RUCHI SINGH | IIMS/PGDM/24/144 | MARKETING | 2026 | ON CAMPUS | Solar Square Energy Pvt. Ltd |
| 138 | SHAKTI SANATAN | IIMS/PGDM/24/146 | MARKETING | 2026 | ON CAMPUS | Solar Square Energy Pvt. Ltd/Anandrathi Global Finance Ltd. |
| 139 | DIKSHA LIMBU | IIMS/PGDM/24/212 | MARKETING | 2026 | ON CAMPUS | Family Business |
| 140 | HARSHITA PATIDAR | IIMS/PGDM/24/013 | BUSINESS ANALYTICS | 2026 | ON CAMPUS | Crossword Bookstores |
| 141 | ISHITA DEO | IIMS/PGDM/24/015 | OPERATION | 2026 | ON CAMPUS | Crossword Bookstores |
| 142 | PRAJWAL BANABAKODE | IIMS/PGDM/24/091 | FINANCE | 2026 | ON CAMPUS | Ocwen Financial Solutions Pvt. Ltd. (Onity Inc.)” |
| 143 | ANSHU RAI | IIMS/PGDM/24/004 | FINANCE | 2026 | ON CAMPUS | Ocwen Financial Solutions Pvt. Ltd. (Onity Inc.)” |
| 144 | ARPEET GADIYA | IIMS/PGDM/24/196 | FINANCE | 2026 | ON CAMPUS | Ocwen Financial Solutions Pvt. Ltd. (Onity Inc.)” |
| 145 | DEEPAK MEENA | IIMS/PGDM/24/074 | FINANCE | 2026 | ON CAMPUS | Ocwen Financial Solutions Pvt. Ltd. (Onity Inc.)” |
| 146 | OM PRAFULLA MALBARI | IIMS/PGDM/24/089 | FINANCE | 2026 | ON CAMPUS | Ocwen Financial Solutions Pvt. Ltd. (Onity Inc.)” |
| 147 | MANYA UPADHYAY | IIMS/PGDM/24/134 | MARKETING | 2026 | ON CAMPUS | Antraweb Technologies |
| 148 | SHRUTI KUMAR | IIMS/PGDM/24/110 | MARKETING | 2026 | ON CAMPUS | The GradStory |
| 149 | ARYA JAIN | IIMS/PGDM/24/072 | MARKETING | 2026 | ON CAMPUS | The GradStory |
| 150 | YASH ANWEKAR | IIMS/PGDM/24/160 | MARKETING | 2026 | ON CAMPUS | Rohan Builders Pvt. Ltd |
| 151 | KHUSHNUMA AHMED | IIMS/PGDM/24/132 | HUMAN RESOURCE | 2026 | ON CAMPUS | TKIL (THYSSENKRUPP INDUSTRIES INDIA PVT. LTD |
| 152 | NIDHI KUMARI | IIMS/PGDM/24/086 | MARKETING | 2026 | ON CAMPUS | MYGATE |
| 153 | ABHISHEK DNYANESHWAR NIKAM | IIMS/PGDM/24/063 | MARKETING | 2026 | ON CAMPUS | MYGATE |
| 154 | ANKIT MISHRA | IIMS/PGDM/24/206 | MARKETING | 2026 | ON CAMPUS | MYGATE |
| 155 | PARMANAND | IIMS/PGDM/24/025 | MARKETING | 2026 | ON CAMPUS | NILON'S ENTERPRISES |
| 156 | DIVYABH SHEKHAR | IIMS/PGDM/24/127 | MARKETING | 2026 | ON CAMPUS | EXTRAAEDGE |
| 157 | SHREYA BHARTI | IIMS/PGDM/24/046 | FINANCE | 2026 | ON CAMPUS | CFOLogic Private Limited |
| 158 | ADITYA SINGH | IIMS/PGDM/24/181 | MARKETING | 2026 | ON CAMPUS | Livfast |
| 159 | UPANSHU SINGH PAIKRA | IIMS/PGDM/24/195 | MARKETING | 2026 | ON CAMPUS | Alpha MD Pvt. Ltd |
| 160 | SHOAIB AKHTAR | IIMS/PGDM/24/192 | MARKETING | 2026 | ON CAMPUS | Alpha MD Pvt. Ltd |
| 161 | SAKSHAM THAKUR | IIMS/PGDM/24/199 | MARKETING | 2026 | ON CAMPUS | Alpha MD Pvt. Ltd |
| 162 | PRIYA TRIPATHI | IIMS/PGDM/24/098 | MARKETING | 2026 | ON CAMPUS | Mygate |
| 163 | SHIVANI VERMA | IIMS/PGDM/24/045 | MARKETING | 2026 | ON CAMPUS | Tenon Group |
| 164 | JULI SAH | IIMS/PGDM/24/131 | MARKETING | 2026 | ON CAMPUS | Tenon Group |
| 165 | ROHAN RAJBINDE | IIMS/PGDM/24/189 | MARKETING | 2026 | ON CAMPUS | Tenon Group |
| 166 | SONU KUMAR SHA | IIMS/PGDM/24/150 | FINANCE | 2026 | ON CAMPUS | P C Patil & Associates |
| 167 | YUVRAJ PATEL | IIMS/PGDM/24/059 | FINANCE | 2026 | ON CAMPUS | P C Patil & Associates |
| 168 | MD SAHBAZ EHSAN | IIMS/PGDM/24/021 | FINANCE | 2026 | ON CAMPUS | P C Patil & Associates/Tenon group |
| 169 | PINTU KUMAR | IIMS/PGDM/24/026 | FINANCE | 2026 | ON CAMPUS | P C Patil & Associates |
| 170 | ANSHITA JAIN | IIMS/PGDM/24/122 | MARKETING | 2026 | ON CAMPUS | Tenon Group |
| 171 | PRANSHI TIWARI | IIMS/PGDM/24/092 | MARKETING | 2026 | ON CAMPUS | Tenon Group |
| 172 | DIKSHA PANT | IIMS/PGDM/24/009 | MARKETING | 2026 | ON CAMPUS | Tenon Group |
| 173 | SHASHANK SINGH | IIMS/PGDM/24/107 | MARKETING | 2026 | ON CAMPUS | Entrepreneur |
| 174 | ROHIT JAIN | IIMS/PGDM/24/143 | MARKETING | 2026 | ON CAMPUS | NOBROKERHOOD |
| 175 | VEDANT SHARMA | IIMS/PGDM/24/055 | MARKETING | 2026 | ON CAMPUS | NOBROKERHOOD |
| 176 | TANISH ASHIT MAHAJAN | IIMS/PGDM/24/115 | FINANCE | 2026 | ON CAMPUS | UPS LOGISTICS |
| 177 | VISHAL PATHAK | IIMS/PGDM/24/057 | FINANCE | 2026 | ON CAMPUS | UPS LOGISTICS |
| 178 | ABHISHEK HANMANTE | IIMS/PGDM/24/175 | FINANCE | 2026 | ON CAMPUS | XL DYNAMICS INDIA |
| 179 | SAURABH YADAV | IIMS/PGDM/24/106 | FINANCE | 2026 | ON CAMPUS | ELASTIC RUN |
| 180 | KALYANI AMRUTKAR | IIMS/PGDM/24/081 | MARKETING | 2026 | ON CAMPUS | THOMAS COOK GROUP |
| 181 | KUMARI RUPALI | IIMS/PGDM/24/083 | FINANCE | 2026 | ON CAMPUS | PC PATIL & ASSOCIATES |
| 182 | SAPTARSHI BASAK | IIMS/PGDM/24/205 | MARKETING | 2026 | ON CAMPUS | ELASTIC RUN |
| 183 | AASTHA VYAS | IIMS/PGDM/24/061 | MARKETING | 2026 | ON CAMPUS | ELASTIC RUN |
| 184 | AKANKSHA JAISWAL | IIMS/PGDM/24/065 | MARKETING | 2026 | ON CAMPUS | MONEYKARMA |
| 185 | GAURAV KHAIRNAR | IIMS/PGDM/24/222 | MARKETING | 2026 | ON CAMPUS | MONEYKARMA |
| 186 | GOLDY KAWALE | IIMS/PGDM/24/012 | FINANCE | 2026 | ON CAMPUS | JYOTI INTERNATIONAL FOODS PVT. LTD |





