Fees Structure : Batch 2025-27
PGDM (without International Immersion Program) : Rs. 9,27,000/-
Installments | Date | Amount | ||
---|---|---|---|---|
First Installment | At the time of admissions | Rs.92,700 /- | ||
Second Installment | 01st July 2025 | Rs.3,57,300 /- | ||
Third Installment | 1st Feb 2026 | Rs 1,80,000 /- | ||
Fourth Installment | 1st July 2026 | Rs 1,80,000 /- | ||
Fifth Installment | 1st Jan 2027 | Rs 1,17,000 /- | ||
Total 2 Years Fees | Rs.9,27,000 /- | |||
Total 2 Years Fees | Rs.9,99,000 /- With International Immersion Program to Dubai / Singapore |
Fees Structure : Batch 2024-26
Installments | Date | Amount | ||
---|---|---|---|---|
First Installment | At the time of admissions | Rs.92,700 /- | ||
Second Installment | 01st July 2024 | Rs.3,57,300 /- | ||
Third Installment | 1st Feb 2025 | Rs 1,80,000 /- | ||
Fourth Installment | 1st July 2025 | Rs 1,80,000 /- | ||
Fifth Installment | 1st Jan 2026 (or Before 3rd Sem Exam) | Rs 1,17,000 /- | ||
Total 2 Years Fees | Rs.9,27,000 /- |
Hostel Fees Structure
Facilities | Year 1 | Year 2 | ||
---|---|---|---|---|
Hostel Charges For Academic Year 2024-26( Yearly ) | Rs 57,700 /- | - | ||
Mess Charges ( Available from the institute ) | Rs 48,000 /- | - | ||
Total | Rs.105,700 /- |
Fees Structure : Batch 2023-25
Installments | Date | Amount | ||
---|---|---|---|---|
At the Time of Admission | - | Rs 1,00,000 | ||
First Installment | 15th June 2023 | Rs. 3,50,000/- | ||
Second Installments | 1st Dec 2023 | Rs. 2,25,000 | ||
Third Installment | 1st June 2024 | Rs. 2,25,000 | ||
Total 2 Years | Rs.9,00,000 /- |
Hostel Fees Structure
Facilities | Year 1 | Year 2 | ||
---|---|---|---|---|
Hostel Charges ( Yearly ) | Rs 55,500/- | - | ||
Mess Charges ( Available from the institute ) | Rs 40,500- | - | ||
Total | Rs 96,000 /- |
Note
‘International Study Tour charge’ is additional and optional.Attention : Important Notice
Dear Students, now you can pay your fees by Clicking on Pay Now button through Credit Card, Net Banking or Debit Card also. Or Fees can be paid at Institute Fee Counter or in Following Bank Account.
Bank Name | Punjab National Bank |
---|---|
Account Number: | 4644002100000179 |
IFSC Code: | PUNB0464400 |
Disclaimer
Fees Payment only at institute counter or in the following account
IIMS Pune has not appointed any person or any third party to take admission on behalf of International Institute of Management Studies.
Candidates are advised to get in touch directly with the Institute for any admission related procedure.
Institute believes in Cash Less Economy. So the fees can be paid directly through electronic channels (Credit Card / Debit Card / Net Banking). PAY NOW
Account Name | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES |
Bank Name | BANK-PUNJAB NATIONAL BANK KALYANINAGAR, PUNE. |
Account Number | 4644002100000179 |
IFSC Code | PUNB0464400 |
Institute will not be responsible, If any Students pays any fees or part of fees to any person or deposits in any other account.